System Versions
HotelTime is available in these 3 editions:
- HotelTime Full - full system version for hotels
- HotelTime Lite - limited system version mainly for smaller accommodation facilities such as pensions, private and family accommodation and small hotels
- HotelTime Start - this version is for starting an on-line booking system e.g. for your own website or connecting to booking systems (e.g. Expedia.com), the system acts as an extranet filing vacancies available for sale
Comparison of each version
| HOTELTIME System version | |||
|---|---|---|---|
| function | Full | Lite | Start |
| STEPLADDERS | |||
| stepladder room - reception | x | x | x |
| group stepladder | x | ||
| important days | x | x | |
| BOOKING | |||
| Manipulating booking history -optionally | x | x | |
| waiting list | x | ||
| check in | x | x | |
| rooming list | x | x | x |
| price and term edit | x | x | x |
| detailed accounts | x | ||
| account / check out | x | x | |
| booking cancellation | x | x | x |
| restoring deleted bookings | x | ||
| restoring deleted options | x | ||
| confimation letters | x | ||
| segment category | x | ||
| CASHBOOK | |||
| CZK cash board | x | x | |
| EUR cash board | x | x | |
| category of documents | x | x | |
| manažerská pokladna | x | ||
| cash board of sports facility | x | ||
| cash board of exchange office | x | ||
| USD cash board | x | ||
| INVOICING MODULE | |||
| invoices | x | x | |
| credit note | x | x | |
| hotel accounts | x | x | |
| pro forma invoice | x | x | |
| deposit payments | x | x | |
| Fixed accounts | x | ||
| non lodged deposits overview | x | ||
| accepted invoices | x | ||
| INTERFACES | |||
| switchboard | x | x | |
| www.expedia.com | x | ||
| www.booking.com | x | ||
| stock (gastro) system | x | ||
| accounting system | x | ||
| lock system | x | ||
| EXCHANGE OFFICE | |||
| Exchange office module | x | ||
| SPORTS FACILITIES | |||
| Sports facility module | x | ||
| ON-LINE BOOKING | |||
| on-line booking module | x | x | x |
| internet card payments | x | ||
| STOCK AND WHOLESALE | |||
| sales | x | ||
| products and services | x | x | |
| stock status- mirror | x | ||
| ALLOCATIONS | |||
| allocations module | x | ||
| COMMISSION | |||
| Commission Module | x | x | x |
| CUSTOMER PROFILE | |||
| history | x | ||
| forecast | x | ||
| follow ups | x | ||
| client category | x | x | |
| profile joining | x | x | |
| CRM | |||
| birthday - list | x | x | |
| birthday - mailing | x | ||
| email sending | x | ||
| sent emails | x | ||
| REPORTING | |||
| accounting report | x | x | |
| number of lodging statistics | x | x | |
| only boarding overview | x | x | |
| Hotel operating by departments | x | ||
| occupancy | x | x | |
| occupancy according to nationality | x | x | |
| Occupancy analysis | x | x | |
| Daily closure | x | ||
| forecasts | x | ||
| LISTS | |||
| Hotel accounts and payments | x | x | |
| Card payments | x | x | |
| Payment by transfer | x | x | |
| List of payments | x | x | |
| System login | x | x | |
| GROUPS AND DATA EXPORT | |||
| alien police | x | x | |
| guest book | x | x | |
| cashbook export | x | x | |
| directory export | x | ||








